Christoph Bussler
Projects
Some of the projects I was involved in are shown in the following. These were mainly research projects in context of research agency funded activities. Please see the particular project web sites for more detailed information.
For fun, a general situation:
2024 - | Research Project (Advisor) | INTEND | https://intendproject.eu/ | (28) |
2023 - | Research Project (Advisor) | enrichMyData | https://enrichmydata.eu/ | (27) |
2023 - | Research Project (Advisor) | GRAPH MASSIVIZER | https://graph-massivizer.eu/ | (26) |
2021 - 2023 | Research Project (Advisor) | DataCLoud | https://datacloudproject.eu/ | (25) |
2011 - 2013 | Industry Project | NoSQL Analytics | NoSQL Analytics | (24) |
2010 - 2011 | Industry Project | Query-Based Integration | Query-Based Integration | (23) |
2009 - 2010 | Industry Project | Social Network Analysis | Social Network Analysis | (22) |
2006 - 2009 | Semantics Utilized for Process Management within and between Enterprises (SUPER) | https://super.semanticweb.org/ | (21) | |
2006 - 2009 | Semantic Web Services Interoperability for Geospatial Decision Making (SWING) | https://www.swing-project.org/ (web site defunct) | (20) | |
2005 - 2008 | Eastweb | https://latemar.science.unitn.it/ EASTWEB/ index.html | (19) | |
2005 - 2009 | M2Mnegotiation (M2MN) | https://m2mnegotiation.eu/ | (18) | |
2005 - 2007 | A Roadmap for Interoperability of eHealth Systems in Support of COM 356 with Special Emphasis on Semantic Interoperability (RIDE) | https://www.srdc.metu.edu.tr/ webpage/ projects/ride/ (web site defunct) | (17) | |
2005 - 2009 | Semantically Annotated Oncology and Radiology (SAOR). Morphed into PPEPR project. | https://saor.deri.ie/ | (16) | |
2005 - 2009 | SemanticGov | https://www.semantic-gov.org/ (web site defunct) | (15) | |
2005 - 2009 | TripCom | https://www.tripcom.org/ | (14) | |
2005 - 2007 | Adaptive Services Grid (ASG) | https://asg-platform.org/ | (13) | |
2005 - 2007 | Triple Space Computing | https://tsc.deri.at/ | (12) | |
2005 | Storm | n/a | (11) | |
2005 | Terra Nua | n/a | (10) | |
2004 - ongoing | Web Service Modeling Ontology (WSMO). Morphed into Conceptual Models for Services (CMS). | https://wsmo.org/, https://www.cms-wg.sti2.org/ | (9) | |
2004 - ongoing | Web Service Modeling Language (WSML) | https://wsmo.org/wsml | (8) | |
2004 - ongoing | Web Service Execution Environment (WSMX) | https://www.wsmx.org/ | (7) | |
2004 - 2007 | Knowledge Web (KW) | https://knowledgeweb.semanticweb.org/ (web site defunct) | (6) | |
2004 - 2006 | Data, Information and Process Integration with Semantic Web Services (DIP) | https://dip.semanticweb.org/ | (5) | |
2004 - 2006 | Multi Meta-model Process Execution (M3PE) | https://www.m3pe.org/ (web site defunct) | (4) | |
2004 - 2006 | SDK Cluster | https://sdk.semanticweb.org/ (web site defunct) | (3) | |
2003 - 2008 | Lion Project | https://lion.der.ie/ (web site defunct) | (2) | |
2003 - 2005 | Semantic Web enabled Web Services (SWWS) | https://swws.semanticweb.org/ | (1) |
© Christoph Bussler